Home / Licence check / Company
Done Brothers (Cash Betting) Limited
In the register
Account 1058 Betting
Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 001058-A-324761-004 | General Betting Standard | 27 September 2016 |
Company accounts
- Companies House
- DONE BROTHERS (CASH BETTING) LIMITED (01277703)
- Company status
- Active
- Incorporated
- 17 September 1976
Year to 29 March 2026
| 29 Mar 2026 | 30 Mar 2025 | |
|---|---|---|
| Revenue | £526.6m | £867.3m |
| Gross profit | £407.0m | £672.1m |
| Operating profit | £10.9m | £93.5m |
| Profit before tax | £9.0m | £92.7m |
| Profit after tax | £6.5m | £70.0m |
| Tax charge | £2.6m | £22.8m |
| Gambling duties | £92.3m | £152.4m |
| Average employees | 7,422 | 7,659 |
| Directors' remuneration | £1.7m | £2.0m |
| Highest-paid director | £838k | £912k |
| Dividends paid | £30.1m | £40.8m |
| Net assets | £48.0m | £71.5m |
| Cash | £19.7m | £11.5m |
Source: accounts filed at Companies House on 9 October 2026. Figures are for this company only, not its group. Compare licence holders' accounts.