Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 001800-A-103893-010 | Casino | 1 January 2009 |
Company accounts
- Companies House
- LES CROUPIERS CASINO LIMITED (01351740)
- Company status
- Active
- Incorporated
- 6 February 1978
Year to 30 September 2025
| 30 Sept 2025 | 30 Sept 2024 | |
|---|---|---|
| Revenue | £9.4m | £9.4m |
| Gross profit | £7.7m | £7.5m |
| Operating profit | £3.0m | £2.9m |
| Profit before tax | £3.4m | £3.2m |
| Profit after tax | £2.5m | £2.4m |
| Tax charge | £847k | £811k |
| Average employees | 97 | 107 |
| Directors' remuneration | £286k | £268k |
| Highest-paid director | £180k | £180k |
| Dividends paid | £0 | £1.0m |
| Net assets | £10.6m | £8.1m |
| Cash | £10.8m | £8.7m |
Source: accounts filed at Companies House on 30 June 2026. Figures are for this company only, not its group. Compare licence holders' accounts.