Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 001874-A-307836-009 | Bingo; Casino | 17 March 2010 |
Company accounts
- Companies House
- LEAGUENOTION (02540173)
- Company status
- Active
- Incorporated
- 17 September 1990
Year to 26 April 2026
| 26 Apr 2026 | 27 Apr 2025 | |
|---|---|---|
| Revenue | £20.0m | £20.7m |
| Gross profit | £7.2m | £7.1m |
| Operating profit | £536k | £951k |
| Profit before tax | −£538k | £1.0m |
| Profit after tax | −£530k | £968k |
| Tax charge | −£8k | £33k |
| Average employees | 214 | 241 |
| Directors' remuneration | £288k | £265k |
| Highest-paid director | £288k | £265k |
| Net assets | £22.5m | £23.0m |
| Cash | £915k | £972k |
Source: accounts filed at Companies House on 18 September 2026. Figures are for this company only, not its group. Compare licence holders' accounts.