Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 001950-A-337302-002 | General Betting Standard | 8 August 2023 |
Company accounts
- Companies House
- CORBETT BOOKMAKERS LIMITED (00998813)
- Company status
- Active
- Incorporated
- 4 January 1971
Year to 31 March 2025
| 31 Mar 2025 | 31 Mar 2024 | |
|---|---|---|
| Revenue | £84.1m | £87.7m |
| Gross profit | £9.4m | £9.9m |
| Operating profit | −£939k | −£62k |
| Profit before tax | −£903k | −£47k |
| Profit after tax | −£864k | −£49k |
| Tax charge | −£38k | £2k |
| Average employees | 136 | 135 |
| Directors' remuneration | £238k | £652k |
| Highest-paid director | £85k | £194k |
| Dividends paid | £0 | — |
| Net assets | £4.1m | £4.9m |
| Cash | £2.7m | £2.7m |
Source: accounts filed at Companies House on 16 December 2025. Figures are for this company only, not its group. Compare licence holders' accounts.