Sites (2)
| Site | Register status |
|---|---|
| Licensed | |
| Licensed |
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 001998-A-103814-009 | Bingo | 1 January 2009 |
Company accounts
- Companies House
- CASTLE LEISURE LTD (00118558)
- Company status
- Active
- Incorporated
- 14 November 1911
Year to 28 December 2025
| 28 Dec 2025 | 29 Dec 2024 | |
|---|---|---|
| Revenue | £38.8m | £37.1m |
| Gross profit | £33.2m | £31.8m |
| Operating profit | £7.3m | £4.8m |
| Profit before tax | £6.5m | £4.8m |
| Profit after tax | £5.0m | £3.6m |
| Tax charge | £1.5m | £1.2m |
| Average employees | 550 | 555 |
| Directors' remuneration | £2.2m | £1.9m |
| Highest-paid director | £894k | £786k |
| Dividends paid | £1.0m | £962k |
| Net assets | £55.4m | £51.5m |
| Cash | £1.7m | £676k |
Source: accounts filed at Companies House on 4 March 2026. Figures are for this company only, not its group. Compare licence holders' accounts.