Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 002142-A-303173-012 | Casino | 11 May 2009 |
Company accounts
- Companies House
- ASPINALL'S CLUB LIMITED (02495259)
- Company status
- Active
- Incorporated
- 24 April 1990
18 months to 31 December 2025
| 31 Dec 2025 | 30 Jun 2024 | |
|---|---|---|
| Revenue | £35.7m | £20.4m |
| Operating profit | −£32k | £166k |
| Profit before tax | £468k | £684k |
| Profit after tax | −£136k | £1.2m |
| Tax charge | £604k | −£492k |
| Gambling duties | £10.4m | £5.8m |
| Average employees | 153 | 195 |
| Directors' remuneration | £1.2m | £680k |
| Highest-paid director | £1.2m | £538k |
| Dividends paid | £10.0m | £0 |
| Net assets | £4.1m | £14.2m |
| Cash | £12.9m | £8.2m |
Source: accounts filed at Companies House on 4 September 2026. Figures are for this company only, not its group. Compare licence holders' accounts.