Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 023761-A-305961-008 | Casino | 11 September 2009 |
Company accounts
- Companies House
- DOUBLE DIAMOND GAMING LIMITED (06896085)
- Company status
- Active
- Incorporated
- 5 May 2009
Year to 25 August 2024
| 25 Aug 2024 | 27 Aug 2023 | |
|---|---|---|
| Revenue | £13.1m | £11.7m |
| Gross profit | £7.0m | £5.6m |
| Operating profit | −£99k | −£5.4m |
| Profit before tax | −£808k | −£6.1m |
| Profit after tax | −£138k | −£5.7m |
| Tax charge | −£670k | −£400k |
| Average employees | 147 | 170 |
| Directors' remuneration | £277k | £253k |
| Highest-paid director | £113k | £100k |
| Net assets | −£11.5m | −£12.0m |
| Cash | £4.9m | £3.0m |
Source: accounts filed at Companies House on 21 August 2025. Figures are for this company only, not its group. Compare licence holders' accounts.