Sites (1)
| Site | Register status |
|---|---|
| Licensed |
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 002396-R-332902-003 | Bingo | 22 September 2020 |
Company accounts
- Companies House
- MECCA BINGO LIMITED (01854120)
- Company status
- Active
- Incorporated
- 10 October 1984
Year to 30 June 2025
| 30 Jun 2025 | 30 Jun 2024 | |
|---|---|---|
| Revenue | £138.9m | £137.1m |
| Gross profit | £57.7m | £56.9m |
| Operating profit | £1.7m | −£6.3m |
| Profit before tax | £545k | −£6.0m |
| Profit after tax | £247k | £1.6m |
| Tax charge | £298k | −£7.6m |
| Average employees | 1,556 | 1,678 |
| Directors' remuneration | £632k | £484k |
| Highest-paid director | £397k | £282k |
| Dividends paid | £0 | — |
| Net assets | £3.9m | £3.6m |
| Cash | £8.6m | £7.9m |
Source: accounts filed at Companies House on 30 October 2025. Figures are for this company only, not its group. Compare licence holders' accounts.