Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 002794-A-103439-010 | Bingo | 1 January 2009 |
Company accounts
- Companies House
- SHIPLEY BROTHERS LIMITED (02799746)
- Company status
- Active
- Incorporated
- 15 March 1993
Year to 31 March 2025, group figures
| 31 Mar 2025 | 31 Mar 2024 | |
|---|---|---|
| Revenue | £19.8m | £19.2m |
| Gross profit | £9.8m | £9.4m |
| Operating profit | £743k | £596k |
| Profit before tax | £876k | £761k |
| Profit after tax | £590k | £571k |
| Tax charge | £285k | £190k |
| Average employees | 208 | 211 |
| Directors' remuneration | £700k | £700k |
| Highest-paid director | £350k | £350k |
| Net assets | £9.6m | £9.0m |
| Cash | £3.7m | £5.3m |
Source: accounts filed at Companies House on 28 December 2025. Figures are for this company only, not its group. Compare licence holders' accounts.