Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 033465-R-318087-011 | Casino; General Betting Standard - Real Event | 4 April 2014 |
Company accounts
- Companies House
- THE GAMING GROUP LIMITED (04522448)
- Company status
- Active
- Incorporated
- 30 August 2002
Year to 30 June 2025
| 30 Jun 2025 | 30 Jun 2024 | |
|---|---|---|
| Revenue | £22.5m | £14.0m |
| Gross profit | £8.4m | £6.5m |
| Operating profit | £3.6m | £3.6m |
| Profit before tax | £5.9m | £4.7m |
| Profit after tax | £4.2m | £3.5m |
| Tax charge | £1.6m | £1.3m |
| Average employees | 0 | 0 |
| Directors' remuneration | £107k | — |
| Highest-paid director | £67k | — |
| Dividends paid | £0 | £0 |
| Net assets | £21.5m | £17.2m |
| Cash | £35k | — |
Source: accounts filed at Companies House on 11 April 2026. Figures are for this company only, not its group. Compare licence holders' accounts.