Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 054015-A-330824-002 | General Betting Standard | 20 June 2019 |
Company accounts
- Companies House
- SCOTB123 LTD (SC619172)
- Company status
- Active
- Incorporated
- 24 January 2019
Year to 30 June 2025
| 30 Jun 2025 | 30 Jun 2024 | |
|---|---|---|
| Revenue | £56.3m | £55.7m |
| Gross profit | £5.4m | £5.1m |
| Operating profit | £13k | £417k |
| Profit before tax | £91k | £742k |
| Profit after tax | £60k | £521k |
| Tax charge | £31k | £221k |
| Average employees | 90 | 95 |
| Directors' remuneration | £72k | £49k |
| Dividends paid | £380k | £527k |
| Net assets | £9k | £329k |
| Cash | £813k | £1.4m |
Source: accounts filed at Companies House on 30 June 2026. Figures are for this company only, not its group. Compare licence holders' accounts.