Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 000614-R-310112-013 | Casino; General Betting Standard - Real Event | 8 February 2011 |
Company accounts
- Companies House
- GROSVENOR CASINOS LIMITED (00877080)
- Company status
- Active
- Incorporated
- 18 April 1966
Year to 30 June 2025
| 30 Jun 2025 | 30 Jun 2024 | |
|---|---|---|
| Revenue | £240.4m | £219.4m |
| Gross profit | £77.3m | £72.9m |
| Operating profit | £5.7m | £1.1m |
| Profit before tax | £3.8m | £2.7m |
| Profit after tax | £2.1m | −£167k |
| Tax charge | £1.8m | £2.9m |
| Average employees | 2,967 | 2,888 |
| Directors' remuneration | £1.1m | £767k |
| Highest-paid director | £682k | £447k |
| Dividends paid | £0 | £0 |
| Net assets | £134.1m | £132.0m |
| Cash | £15.1m | £25.6m |
Source: accounts filed at Companies House on 30 October 2025. Figures are for this company only, not its group. Compare licence holders' accounts.