Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 000707-R-336317-004 | Casino | 19 January 2023 |
Company accounts
- Companies House
- LONDON CLUBS MANCHESTER LIMITED (03103451)
- Company status
- Active
- Incorporated
- 19 September 1995
Year to 31 December 2025
| 31 Dec 2025 | 31 Dec 2024 | |
|---|---|---|
| Revenue | £10.7m | £10.9m |
| Gross profit | £9.1m | £9.2m |
| Operating profit | −£1.2m | −£356k |
| Profit before tax | −£3.0m | −£2.0m |
| Profit after tax | −£3.0m | −£2.0m |
| Tax charge | £0 | £0 |
| Average employees | 111 | 121 |
| Directors' remuneration | £0 | £0 |
| Dividends paid | £0 | £0 |
| Net assets | −£32.1m | −£29.1m |
| Cash | £558k | £646k |
Source: accounts filed at Companies House on 17 August 2026. Figures are for this company only, not its group. Compare licence holders' accounts.