Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 000751-A-101871-010 | Bingo | 1 January 2009 |
Company accounts
- Companies House
- GRAVES (CUMBERLAND) LIMITED (00273979)
- Company status
- Active
- Incorporated
- 16 March 1933
Year to 31 January 2026, group figures
| 31 Jan 2026 | 31 Jan 2025 | |
|---|---|---|
| Revenue | £9.5m | £9.5m |
| Gross profit | £7.2m | £7.2m |
| Operating profit | £3.2m | £3.9m |
| Profit before tax | £3.4m | £4.1m |
| Profit after tax | £2.6m | £3.1m |
| Tax charge | £853k | £977k |
| Average employees | 162 | 155 |
| Directors' remuneration | £196k | £193k |
| Dividends paid | £865k | £833k |
| Net assets | £45.0m | £43.1m |
| Cash | £6.7m | £5.1m |
Source: accounts filed at Companies House on 12 October 2026. Figures are for this company only, not its group. Compare licence holders' accounts.