Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 000794-A-330746-003 | General Betting Standard | 7 June 2019 |
Company accounts
- Companies House
- MARK JARVIS LIMITED (00797188)
- Company status
- Active
- Incorporated
- 19 March 1964
16 months to 27 April 2025
| 27 Apr 2025 | 6 Jan 2024 | |
|---|---|---|
| Revenue | £20.5m | £13.6m |
| Gross profit | £15.3m | £11.3m |
| Operating profit | £2.0m | £1.3m |
| Profit before tax | £2.0m | £1.4m |
| Profit after tax | £1.7m | £1.0m |
| Tax charge | £331k | £322k |
| Average employees | 90 | 192 |
| Directors' remuneration | £33k | £100k |
| Dividends paid | £0 | — |
| Net assets | £6.7m | £5.0m |
| Cash | £619k | £3.8m |
Source: accounts filed at Companies House on 30 January 2026. Figures are for this company only, not its group. Compare licence holders' accounts.