Sites (0)
The register lists no domains for this company.
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 000796-A-307453-009 | Bingo | 11 January 2010 |
Company accounts
- Companies House
- SHIPLEY ESTATES LIMITED (02893985)
- Company status
- Active
- Incorporated
- 2 February 1994
Year to 30 March 2025
| 30 Mar 2025 | 31 Mar 2024 | |
|---|---|---|
| Revenue | £13.6m | £12.5m |
| Gross profit | £6.9m | £6.4m |
| Operating profit | £1.5m | £1.4m |
| Profit before tax | £1.7m | £1.5m |
| Profit after tax | £1.0m | £1.4m |
| Tax charge | £641k | £136k |
| Average employees | 166 | 152 |
| Directors' remuneration | £1.2m | £845k |
| Highest-paid director | £583k | £418k |
| Net assets | £12.7m | £11.7m |
| Cash | £6.9m | £6.1m |
Source: accounts filed at Companies House on 28 December 2025. Figures are for this company only, not its group. Compare licence holders' accounts.