Sites (1)
| Site | Register status |
|---|---|
| Licensed |
Remote licences
| Licence | Activities | Since |
|---|---|---|
| 008835-R-104580-022 | General Betting Standard - Real Event; General Betting Standard - Virtual Event | 1 January 2009 |
Company accounts
- Companies House
- SPREADEX LIMITED (03720378)
- Company status
- Active
- Incorporated
- 25 February 1999
Year to 31 May 2025, group figures
| 31 May 2025 | 31 May 2024 | |
|---|---|---|
| Revenue | £104.6m | £103.3m |
| Gross profit | £91.6m | £89.0m |
| Operating profit | £40.1m | £39.8m |
| Profit before tax | £43.2m | £42.2m |
| Profit after tax | £31.7m | £32.4m |
| Tax charge | £11.6m | £9.8m |
| Average employees | 202 | 193 |
| Directors' remuneration | £2.3m | £2.3m |
| Highest-paid director | £1.0m | £1.0m |
| Dividends paid | £25.5m | £15.8m |
| Net assets | £134.2m | £128.1m |
| Cash | £97.5m | £49.4m |
Source: accounts filed at Companies House on 23 February 2026. Figures are for this company only, not its group. Compare licence holders' accounts.